Daily Schedule |
Wednesday Schedule |
||
| 0 | 7:00 - 7:50 | Teacher Collaboration | 7:30 - 8:30 |
| 1/2 | 8:00 - 9:30 | 1/2 | 8:50 - 10:10 |
| Break | 9:30 - 9:45 | Break | 10:10 - 10:20 |
| 3/4 | 9:50 - 11:25 | 3/4 | 10:25 - 11:45 |
| Lunch | 11:25 - 11:55 | Lunch | 11:45 - 12:15 |
| 5/6 | 12:00 - 1:30 | 5/6 | 12:20 - 1:40 |
| 7/8 | 1:35- 3:05 | 7/8 | 1:45 - 3:05 |
Traditional Schedule |
Rally Schedule |
||
| 1-8 Period Day | |||
| 1 | 8:00 - 8:45 | 1/2 | 8:00 - 9:20 |
| 2 | 8:50 - 9:35 | Break | 9:20 - 9:30 |
| Break | 9:35 - 9:45 | 3/4 1st Rally | 9:35 - 10:20 |
| 3 | 9:50 - 10:35 | 3/4 2nd Rally | 10:25 - 11:10 |
| 4 | 10:40 - 11:25 | 3/4 2nd Half | 11:15 - 11:45 |
| Lunch | 11:25 - 11:55 | Lunch | 11:45 - 12:15 |
| 5 | 12:00 - 12:45 | 5/6 | 12:20 - 1:40 |
| 6 | 12:50 - 1:35 | 7/8 | 1:45 - 3:05 |
| 7 | 1:40 - 2:20 |   |   |
| 8 | 2:25 - 3:05 |   |   |
Minimum Day Schedule |
Minimum Day Schedule |
||
| Back to School Night | May 22 and 23 | ||
| 0 | 7:00 - 7:50 | 0 | 7:00 - 7:50 |
| 1/2 | 8:00 - 8:55 | 1/2 | 8:00 - 9:10 |
| 3/4 | 9:00 - 10:00 | 3/4 | 9:15 - 10:25 |
| Break | 10:00 - 10:15 | Break | 10:25 - 10:35 |
| 5/6 | 10:15 - 11:10 | 5/6 | 10:40 - 11:50 |
| 7/8 | 11:15- 12:10 | 7/8 | 11:55- 1:05 |
| © 2001-2008 Newport Harbor High School | |
|
This website was funded by the Newport Harbor Educational Foundation Please support their fundraising efforts |
|